<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forex Markets - Using the Bollinger Band Technical Indicator</title>
	<atom:link href="http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/</link>
	<description>Investing for Women</description>
	<pubDate>Thu, 20 Nov 2008 17:05:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: forbrukslÃ¥n</title>
		<link>http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26490</link>
		<dc:creator>forbrukslÃ¥n</dc:creator>
		<pubDate>Wed, 11 Jun 2008 23:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/index.php/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26490</guid>
		<description>Thanks, this was enlightening for someone who dont know a whole lot about forex. Keep posting like this please.</description>
		<content:encoded><![CDATA[<p>Thanks, this was enlightening for someone who dont know a whole lot about forex. Keep posting like this please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Software</title>
		<link>http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26469</link>
		<dc:creator>Stock Trading Software</dc:creator>
		<pubDate>Fri, 16 May 2008 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/index.php/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26469</guid>
		<description>I think there are a lot of indicators that are very indicative of the direction of all openly traded things (commodities, forex, and stocks alike). The 50DMA is hard to disprove. Things that are going up tend to stay going up. Things going down tend to stay going down.</description>
		<content:encoded><![CDATA[<p>I think there are a lot of indicators that are very indicative of the direction of all openly traded things (commodities, forex, and stocks alike). The 50DMA is hard to disprove. Things that are going up tend to stay going up. Things going down tend to stay going down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motivation maniac</title>
		<link>http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26465</link>
		<dc:creator>Motivation maniac</dc:creator>
		<pubDate>Wed, 14 May 2008 21:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/index.php/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26465</guid>
		<description>I am still considering going into forex. Probably I will, just to try if this way of making money fits me, but first in my opinion every person needs to get some basic financial experience. I am just getting it.</description>
		<content:encoded><![CDATA[<p>I am still considering going into forex. Probably I will, just to try if this way of making money fits me, but first in my opinion every person needs to get some basic financial experience. I am just getting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26458</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 11 May 2008 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/index.php/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26458</guid>
		<description>Thanks for the info! I know absolutely nothing about Forex so Iâ€™m looking forward to your future postings.</description>
		<content:encoded><![CDATA[<p>Thanks for the info! I know absolutely nothing about Forex so Iâ€™m looking forward to your future postings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericlbn27</title>
		<link>http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26449</link>
		<dc:creator>ericlbn27</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/index.php/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26449</guid>
		<description>BB is good when there is volatility on the market</description>
		<content:encoded><![CDATA[<p>BB is good when there is volatility on the market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adfgvx</title>
		<link>http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26440</link>
		<dc:creator>adfgvx</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/index.php/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26440</guid>
		<description>I'm a veteran forex/equity/futures trader and I've _never_ been able to find any hard evidence that trading systems based on technical indicators (e.g. Bollinger bands) are able to produce excess returns which are inconsistent with chance. Personally I think this stuff is more akin to astrology than real science.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a veteran forex/equity/futures trader and I&#8217;ve _never_ been able to find any hard evidence that trading systems based on technical indicators (e.g. Bollinger bands) are able to produce excess returns which are inconsistent with chance. Personally I think this stuff is more akin to astrology than real science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LÃ¥n Penge</title>
		<link>http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26434</link>
		<dc:creator>LÃ¥n Penge</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/index.php/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26434</guid>
		<description>But dont you need like 100k starting off to actually gain anything?</description>
		<content:encoded><![CDATA[<p>But dont you need like 100k starting off to actually gain anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Girl</title>
		<link>http://www.smartdivas.com/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26421</link>
		<dc:creator>Forex Girl</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/index.php/2008/04/08/forex-markets-using-the-bollinger-band-technical-indicator/#comment-26421</guid>
		<description>This forex stuff is all very interesting. It really gets exciting when you delve into Forex with a demo account. It is important to have a strategy and follow that strategy if you wish to make money in this industry though.</description>
		<content:encoded><![CDATA[<p>This forex stuff is all very interesting. It really gets exciting when you delve into Forex with a demo account. It is important to have a strategy and follow that strategy if you wish to make money in this industry though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
