<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your First Trade Online with Firstrade</title>
	<atom:link href="http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/</link>
	<description>Investing for Women</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:32:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Day trading dude</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-38378</link>
		<dc:creator>Day trading dude</dc:creator>
		<pubDate>Tue, 06 Sep 2011 01:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-38378</guid>
		<description>One not mentioned in the post is that it depends what kind of trading you want to do. If it&#039;s investing, by holding a few stocks for a long period of time, then you probably don&#039;t have very robust requirements. If you are day trading, then there&#039;s some very specific things you need to consider. For example, does the broker offer desktop software that streams tick data and provides free live charts (not the 5 min delayed ones)? Do they offer a per share commission structure? This can be important because trading commissions can quickly eat into your profits with frequent trading. Also, some brokers make you have a minimum account balance to get the per share structure, or make you pay a $250/month fee. 

It&#039;s also important to know if they accept programmed orders where one cancels the other so you can profit or cut your losses automatically. Most brokers have limit and stop orders, but it&#039;s not as common for true programmed trading.

One last point, if you are day trading, there is a general rule where you must have at least $25000 in your account to do so. If you are trading once in a while then you can easily trade with as little as $100</description>
		<content:encoded><![CDATA[<p>One not mentioned in the post is that it depends what kind of trading you want to do. If it&#8217;s investing, by holding a few stocks for a long period of time, then you probably don&#8217;t have very robust requirements. If you are day trading, then there&#8217;s some very specific things you need to consider. For example, does the broker offer desktop software that streams tick data and provides free live charts (not the 5 min delayed ones)? Do they offer a per share commission structure? This can be important because trading commissions can quickly eat into your profits with frequent trading. Also, some brokers make you have a minimum account balance to get the per share structure, or make you pay a $250/month fee. </p>
<p>It&#8217;s also important to know if they accept programmed orders where one cancels the other so you can profit or cut your losses automatically. Most brokers have limit and stop orders, but it&#8217;s not as common for true programmed trading.</p>
<p>One last point, if you are day trading, there is a general rule where you must have at least $25000 in your account to do so. If you are trading once in a while then you can easily trade with as little as $100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun Casino Evenings</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-37694</link>
		<dc:creator>Fun Casino Evenings</dc:creator>
		<pubDate>Wed, 16 Feb 2011 11:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-37694</guid>
		<description>I am having trouble finding a stock broker that will accept OTCBB Canadian and China stocks unless they are listed on the American exchanges. Also one that doesn&#039;t require a minimum balance to start and doesn&#039;t charge more than $7 per share commissions.</description>
		<content:encoded><![CDATA[<p>I am having trouble finding a stock broker that will accept OTCBB Canadian and China stocks unless they are listed on the American exchanges. Also one that doesn&#8217;t require a minimum balance to start and doesn&#8217;t charge more than $7 per share commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecily Darbeau</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-37357</link>
		<dc:creator>Cecily Darbeau</dc:creator>
		<pubDate>Thu, 30 Dec 2010 01:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-37357</guid>
		<description>You made some good points there. I looked on the internet for the subject and found most persons will consent with your site.</description>
		<content:encoded><![CDATA[<p>You made some good points there. I looked on the internet for the subject and found most persons will consent with your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganar Dinero Google</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-36800</link>
		<dc:creator>Ganar Dinero Google</dc:creator>
		<pubDate>Wed, 03 Nov 2010 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-36800</guid>
		<description>Muy buen artículo. Me encanta tu sitio, adios!</description>
		<content:encoded><![CDATA[<p>Muy buen artículo. Me encanta tu sitio, adios!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian handicrafts</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-35801</link>
		<dc:creator>Indian handicrafts</dc:creator>
		<pubDate>Mon, 26 Apr 2010 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-35801</guid>
		<description>I&#039;m just doing great with Firstrade. The best thing with Firstrade is that there&#039;s no hidden fees. Well, I&#039;m just an individual investor</description>
		<content:encoded><![CDATA[<p>I&#8217;m just doing great with Firstrade. The best thing with Firstrade is that there&#8217;s no hidden fees. Well, I&#8217;m just an individual investor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: essay</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-35799</link>
		<dc:creator>essay</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-35799</guid>
		<description>do you have any contact info for firsttrade? thank u!</description>
		<content:encoded><![CDATA[<p>do you have any contact info for firsttrade? thank u!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganar dinero</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-35754</link>
		<dc:creator>Ganar dinero</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-35754</guid>
		<description>thanks for the info I&#039;m looking for a good broker but i want to inves carefully no pressure.</description>
		<content:encoded><![CDATA[<p>thanks for the info I&#8217;m looking for a good broker but i want to inves carefully no pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Stocks</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-35288</link>
		<dc:creator>Singapore Stocks</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-35288</guid>
		<description>The online brokerage commissions are important to consider, but what&#039;s also important is your trading personality/profile, because if you&#039;re essentially a long-term investor, then the per-trade amounts don&#039;t necessarily mean that much to you (as compared to a day trader). This means that you can probably go for a more expensive broker, but who also provides better service and tools if you&#039;re a long-term investor.</description>
		<content:encoded><![CDATA[<p>The online brokerage commissions are important to consider, but what&#8217;s also important is your trading personality/profile, because if you&#8217;re essentially a long-term investor, then the per-trade amounts don&#8217;t necessarily mean that much to you (as compared to a day trader). This means that you can probably go for a more expensive broker, but who also provides better service and tools if you&#8217;re a long-term investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indexed Annuities of Kansas City</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-35223</link>
		<dc:creator>Indexed Annuities of Kansas City</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-35223</guid>
		<description>I have heard great things about firstrade, but have not had a chance to try them out for my self. Good to see someone else is taking a look at them. Thanks.

Matt</description>
		<content:encoded><![CDATA[<p>I have heard great things about firstrade, but have not had a chance to try them out for my self. Good to see someone else is taking a look at them. Thanks.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olina Lai</title>
		<link>http://www.smartdivas.com/2010/01/16/make-your-first-trade-online-with-firstrade/comment-page-1/#comment-35173</link>
		<dc:creator>Olina Lai</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartdivas.com/?p=1089#comment-35173</guid>
		<description>Trade online is an interesting thing and you can easy to get profit if you operate it well.Speed is really important and essential.</description>
		<content:encoded><![CDATA[<p>Trade online is an interesting thing and you can easy to get profit if you operate it well.Speed is really important and essential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

